
Will Whittaker Photo
The PFE's R-40-10 ushered in the era of steel refrigerator cars. 4,700 were built starting in 1936 and culmintaing with the last delivery in 1937. The information about these buildings is profiled in the table below (information gathered from Pacific Fruit Express, Second Edition, by Thompson, Church & Jones, from Signature Press)
| Builder | Date | Series Start | Series End |
| SPE Co. | 1936 | 40001 | 40700 |
| PC&F | 1936 | 40701 | 41200 |
| GATC | 1936-1937 | 41201 | 41700 |
| P-S | 1936 | 41701 | 42200 |
| AC&F | 1936-1937 | 42201 | 42700 |
| PC&F | 1936-1937 | 42701 | 43200 |
| SSC | 1937 | 43201 | 43700 |
| AC&F | 1936-1937 | 43701 | 44200 |
| GATC | 1936-1937 | 44201 | 44700 |
Back to Gallery - Refrigerator Cars
Back to Shot of the Month February 2002